We Have The Keys To Every Property
305-523-9323
Howard Chase Real Estate

MIRADOR SOUTH

 
MIRADOR SOUTH
Building: MIRADOR SOUTH
Address: 1000 West Avenue
Miami Beach, Florida 33139
Area: South Beach
Location: Bayfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

MIRADOR SOUTH

 

Total Listings 21

 

MIRADOR SOUTH - 1000 West Avenue - Miami Beach, Florida 33139

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In MIRADOR SOUTH

$180,000 1222 A1753006 0/1 619 ft (58 m²) $290.79 (13) Photos View
$189,000 304 A1771190 0/1 776 ft (72 m²) $243.56 (19) Photos View
$220,000 1022 A1729313 0/0 619 ft (58 m²) $355.41 (9) Photos View
$220,000 732 A1777441 0/1 682 ft (63 m²) $322.58 (10) Photos View
$230,000 1122 A1760765 0/1 619 ft (58 m²) $371.57 (8) Photos View
$240,000 728 A1735049 0/1 543 ft (50 m²) $441.99 (4) Photos View
$249,000 520 A1769268 0/1 543 ft (50 m²) $458.56 (8) Photos View
$310,000 217 A1732912 0/1 543 ft (50 m²) $570.9 (1) Photos View

1 Bedroom Condos In MIRADOR SOUTH

$282,500 326 A1661042 1/1 852 ft (79 m²) $331.57 (20) Photos View
$290,000 303 A1766931 1/1 962 ft (89 m²) $301.46 (18) Photos View
$295,998 PH-05 A1760685 1/1 781 ft (73 m²) $379 (7) Photos View
$314,900 523 A1701107 1/1 852 ft (79 m²) $369.6 (13) Photos View
$325,000 327 A1756201 1/1 852 ft (79 m²) $381.46 (1) Photos View
$339,000 BS106 A1755545 1/1 852 ft (79 m²) $397.89 (5) Photos View
$419,900 221 A1776135 1/2 1100 ft (102 m²) $381.73 (12) Photos View
$435,000 1416 A1779331 1/1 852 ft (79 m²) $510.56 (13) Photos View
$439,000 1503 A1784757 1/1 962 ft (89 m²) $456.34 (13) Photos View
$478,000 222 A1764979 1/2 1082 ft (101 m²) $441.77 (25) Photos View

2 Bedroom Condos In MIRADOR SOUTH

$525,000 PH 2 A1737649 2/2 1187 ft (110 m²) $442.29 (1) Photos View
$665,000 201 A1758954 2/2 1473 ft (137 m²) $451.46 (15) Photos View
$695,000 725 A1777333 2/2 1197 ft (111 m²) $580.62 (23) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.

Quick Search
More Options